
Audi A3 Sıfır Fiyatı
📋
AUDI FİYAT LİSTESİ
Audi A3 Sedan Fiyat Listesi
Audi A3 Sedan Fiyat Listesi 2023
Model | Motor | Temmuz Fiyatı (TL) | Haziran Fiyatı (TL) |
---|---|---|---|
A3 Sedan 35 Turbo FSI 150 hp Advanced S tronic | 1.5 Turbo FSI - 1.498 cm3 | 1.517.992 | 1.361.453 |
A3 Sedan 35 Turbo FSI 150 hp S line S tronic | 1.5 Turbo FSI - 1.498 cm3 | 1.617.607 | 1.450.661 |
Audi S3 Sportback Fiyat Listesi
Audi S3 Sportback Fiyat Listesi 2023
Model | Motor | Temmuz Fiyatı (TL) | Haziran Fiyatı (TL) |
---|---|---|---|
S3 Sportback 2.0 Turbo FSI quattro 310 hp S tronic | 2.0 Turbo FSI quattr - 1.984 cm3 | 3.329.935 | 3.000.685 |
Audi A3 Sportback Fiyat Listesi
Audi A3 Sportback Fiyat Listesi 2023
Model | Motor | Temmuz Fiyatı (TL) | Haziran Fiyatı (TL) |
---|---|---|---|
A3 Sportback 35 Turbo FSI 150 hp Advanced S tronic | 1.5 Turbo FSI - 1.498 cm3 | 1.436.855 | 1.288.812 |
A3 Sportback 35 Turbo FSI 150 hp S line S tronic | 1.5 Turbo FSI - 1.498 cm3 | 1.536.683 | 1.378.020 |
Audi S3 Sedan Fiyat Listesi
Audi S3 Sedan Fiyat Listesi 2023
Model | Motor | Temmuz Fiyatı (TL) | Haziran Fiyatı (TL) |
---|---|---|---|
S3 Sedan 2.0 Turbo FSI quattro 310 hp S tronic | 2.0 Turbo FSI quattr - 1.984 cm3 | 3.437.020 | 3.096.560 |
Audi A4 Sedan Fiyat Listesi
Audi A4 Sedan Fiyat Listesi 2023
Model | Motor | Temmuz Fiyatı (TL) | Haziran Fiyatı (TL) |
---|---|---|---|
A4 Sedan 45 Turbo FSI quattro 265 hp Advanced S tronic PI. | 2.0 Turbo FSI - 1.984 cm3 | 2.632.053 | 2.375.315 |
A4 Sedan 40 TDI 204 hp Advanced S tronic PI. | 1.968 cm3 | 2.528.095 | 2.282.124 |
A4 Sedan 40 TDI quattro 204 hp Advanced S tronic PI. | 1.968 cm3 | 2.620.253 | 2.364.724 |
A4 Sedan 45 Turbo FSI quattro 265 hp S line S tronic PI. | 1.984 cm3 | 2.808.463 | 2.533.464 |
A4 Sedan 40 TDI quattro 204 hp S line S tronic PI. | 1.968 cm3 | 2.789.023 | 2.516.059 |
Audi A4 Avant Fiyat Listesi
Audi A4 Avant Fiyat Listesi 2023
Model | Motor | Temmuz Fiyatı (TL) | Haziran Fiyatı (TL) |
---|---|---|---|
A4 Avant 45 Turbo FSI quattro 265 hp Advanced S tronic PI. | 1.984 cm3 | 2.830.795 | 2.553.495 |
A4 Avant 40 TDI quattro 204 hp Advanced S tronic PI. | 1.968 cm3 | 2.818.965 | 2.542.904 |
A4 Avant 45 Turbo FSI quattro 265 hp S line S tronic PI. | 1.984 cm3 | 3.007.175 | 2.711.644 |
A4 Avant 40 TDI quattro 204 hp S line S tronic PI. | 1.968 cm3 | 2.987.764 | 2.694.239 |
Audi A4 Allroad Fiyat Listesi
Audi A4 Allroad Fiyat Listesi 2023
Model | Motor | Temmuz Fiyatı (TL) | Haziran Fiyatı (TL) |
---|---|---|---|
A4 allroad 45 Turbo FSI quattro 265 hp S tronic PI. | 1.984 cm3 | 2.985.021 | 2.691.791 |
A4 allroad 40 TDI quattro 204 hp S tronic PI. | 1.968 cm3 | 2.973.309 | 2.681.259 |
Audi A5 Coupe Fiyat Listesi
Audi A5 Coupe Fiyat Listesi 2023
Model | Motor | Temmuz Fiyatı (TL) | Haziran Fiyatı (TL) |
---|---|---|---|
A5 Coupe 45 Turbo FSI quattro 265 hp S line S tronic PI | 1.984 cm3 | 3.088.713 | 2.784.804 |
Audi A5 Sportback Fiyat Listesi
Audi A5 Sportback Fiyat Listesi 2023
Model | Motor | Temmuz Fiyatı (TL) | Haziran Fiyatı (TL) |
---|---|---|---|
A5 Sportback 45 Turbo FSI quattro 265 hp Advanced S tronic PI | 1.984 cm3 | 3.003.753 | 2.708.694 |
A5 Sportback 40 TDI quattro 204 hp Advanced S tronic PI | 1.968 cm3 | 2.957.143 | 2.667.099 |
A5 Sportback 45 Turbo FSI quattro 265 hp S line S tronic PI | 1.984 cm3 | 3.150.663 | 2.840.559 |
A5 Sportback 40 TDI quattro 204 hp S line S tronic PI | 1.968 cm3 | 3.104.053 | 2.798.669 |
Audi A5 Cabrio Fiyat Listesi
Audi A5 Cabrio Fiyat Listesi 2023
Model | Motor | Temmuz Fiyatı (TL) | Haziran Fiyatı (TL) |
---|---|---|---|
A5 Cabrio 45 Turbo FSI quattro 265 hp S line S tronic PI | 2.0 Turbo FSI quattr - 1.984 cm3 | 3.324.418 | 2.996.319 |
Audi RS 5 Sportback Fiyat Listesi
Audi RS 5 Fiyat Listesi 2023
Model | Motor | Temmuz Fiyatı (TL) | Haziran Fiyatı (TL) |
---|---|---|---|
RS 5 Sportback 3.0 Turbo FSI quattro 450 hp Tiptronic PI | 3.0 Turbo FSI quattr - 2.894 cm3 | 8.764.109 | 7.859.002 |
Audi A6 Sedan Fiyat Listesi
Audi A6 Sedan Fiyat Listesi 2023
Model | Motor | Temmuz Fiyatı (TL) | Haziran Fiyatı (TL) |
---|---|---|---|
A6 Sedan 45 Turbo FSI quattro 265 hp Sport S tronic | 2.0 Turbo FSI quattr - 1.984 cm3 | 3.861.053 | 3.503.070 |
A6 Sedan 40 TDI quattro 204 hp Sport S tronic | 2.0 TDI quattro - 1.968 cm3 | 3.780.311 | 3.430.677 |
A6 Sedan 50 TDI quattro 286 hp Sport Tiptronic | 3.0 TDI quattro - 2.967 cm3 | 5.663.598 | 5.131.220 |
A6 Sedan 45 Turbo FSI quattro 265 hp Design S tronic | 2.0 Turbo FSI quattr - 1.984 cm3 | 3.843.500 | 3.487.317 |
A6 Sedan 40 TDI quattro 204 hp Design S tronic | 2.0 TDI quattro - 1.968 cm3 | 3.760.841 | 3.413.213 |
A6 Sedan 50 TDI quattro 286 hp Design Tiptronic | 3.0 TDI quattro - 2.967 cm3 | 5.465.471 | 4.953.559 |
Audi A6 Avant Fiyat Listesi
Audi A6 Avant Fiyat Listesi 2023
Model | Motor | Temmuz Fiyatı (TL) | Haziran Fiyatı (TL) |
---|---|---|---|
A6 Avant 45 Turbo FSI quattro 265 hp Sport S tronic | 2.0 Turbo FSI quattr - 1.984 cm3 | 3.946.603 | 3.579.770 |
A6 Avant 40 TDI quattro 204 hp Sport S tronic | 2.0 TDI quattro - 1.968 cm3 | 3.822.024 | 3.468.083 |
A6 Avant 45 Turbo FSI quattro 265 hp Design S tronic | 2.0 Turbo FSI quattr - 1.984 cm3 | 3.933.151 | 3.567.705 |
A6 Avant 40 TDI quattro 204 hp Design S tronic | 2.0 TDI quattro - 1.968 cm3 | 3.808.543 | 3.455.988 |
Audi A6 Allroad Fiyat Listesi
Audi A6 Allroad Fiyat Listesi 2023
Model | Motor | Temmuz Fiyatı (TL) | Haziran Fiyatı (TL) |
---|---|---|---|
A6 allroad quattro 55 Turbo FSI 340 hp S tronic | 3.0 TFSI quattro - 2.995 cm3 | 6.122.231 | 5.542.388 |
A6 allroad quattro 40 TDI 204 hp S tronic | 2.0 TDI quattro - 1.968 cm3 | 4.110.092 | 3.726.356 |
A6 allroad quattro 50 TDI 286 hp Tiptronic | 3.0 TDI quattro - 2.967 cm3 | 5.934.035 | 5.373.639 |
Audi RS 6 Avant Fiyat Listesi
Audi RS6 Fiyat Listesi 2023
Model | Motor | Temmuz Fiyatı (TL) | Haziran Fiyatı (TL) |
---|---|---|---|
RS6 Avant 4.0 Turbo FSI quattro 600 hp Tiptronic | 4.0 Turbo FSI quattr - 3.996 cm3 | 11.510.267 | 10.322.715 |
RS6 Avant 4.0 Turbo FSI quattro 630 hp Performance Tiptronic | 4.0 Turbo FSI quattr - 3.996 cm3 | 12.200.142 | 10.941.602 |
Audi A7 Sportback Fiyat Listesi
Audi A7 Sportback Fiyat Listesi 2023
Model | Motor | Fiyat |
---|---|---|
A7 Sportback 40 TDI quattro 204 hp S tronic . | 2.0 TDI quattro - 1.968 cm3 | 3.579.534 ₺ |
Audi A8 L Fiyat Listesi
Audi A8 L Fiyat Listesi 2023
Model | Motor | Fiyat |
---|---|---|
A8 L 50 TDI quattro 286 hp Tiptronic PI | 3.0 TDI quattro - 2.967 cm3 | 10.293.842 ₺ |
A8 L 55 TFSI quattro 340 hp Tiptronic PI | 3.0 TFSI quattro - 2.995 cm3 | 10.293.842 ₺ |
Audi S8 Fiyat Listesi
Audi S8 Fiyat Listesi 2023
Model | Motor | Fiyat |
---|---|---|
S8 4.0 Turbo FSI quattro 571 hp Tiptronic PI. | 4.0 Turbo FSI quattr - 3.996 cm3 | 12.567.547 ₺ |
Audi Q2 Fiyat Listesi
Audi Q2 Fiyat Listesi 2023
Model | Motor | Fiyat |
---|---|---|
Q2 35 Turbo FSI 150 hp Advanced S tronic PI | 1.498 cm3 | 1.541.398 ₺ |
Audi Q3 Fiyat Listesi
Audi Q3 Fiyat Listesi 2023
Model | Motor | Fiyat |
---|---|---|
Q3 35 Turbo FSI 150 hp Advanced S tronic | 1.498 cm3 | 1.954.155 ₺ |
Q3 35 Turbo FSI 150 hp S line S tronic | 1.498 cm3 | 2.014.052 ₺ |
Audi Q3 Sportback Fiyat Listesi
Audi Q3 Sportback Fiyat Listesi 2023
Model | Motor | Fiyat |
---|---|---|
Q3 Sportback 35 Turbo FSI 150 hp S line S tronic . | 1.498 cm3 | 2.097.313 ₺ |
Audi RS Q3 Sportback Fiyat Listesi
Audi RS Q3 Sportback Fiyat Listesi 2023
Model | Motor | Fiyat |
---|---|---|
RS Q3 Sportback 2.5 TFSI quattro 400 hp S tronic | 2.498 cm3 | 5.571.628 ₺ |
Audi Q5 Fiyat Listesi
Audi Q5 Fiyat Listesi 2023
Model | Motor | Fiyat |
---|---|---|
Q5 45 Turbo FSI quattro 265 hp Advanced S tronic PI | 1.984 cm3 | 3.442.448 ₺ |
Q5 40 TDI quattro 204 hp Advanced S tronic PI | 1.968 cm3 | 3.177.833 ₺ |
Q5 45 Turbo FSI quattro 265 hp S line S tronic PI | 1.984 cm3 | 3.746.888 ₺ |
Q5 40 TDI quattro 204 hp S line S tronic PI | 1.968 cm3 | 3.482.273 ₺ |
Audi Q5 Sportback Fiyat Listesi
Audi Q5 Sportback Fiyat Listesi 2023
Model | Motor | Fiyat |
---|---|---|
Q5 Sportback 45 Turbo FSI quattro 265 hp Advanced S tronic | 1.968 cm3 | 3.586.113 ₺ |
Q5 Sportback 40 TDI quattro 204 hp Advanced S tronic | 1.968 cm3 | 3.321.498 ₺ |
Q5 Sportback 45 Turbo FSI quattro 265 hp S line S tronic | 1.968 cm3 | 3.890.553 ₺ |
Q5 Sportback 40 TDI quattro 204 hp S line S tronic | 1.968 cm3 | 3.625.938 ₺ |
Audi Q7 Fiyat Listesi
Audi Q7 Fiyat Listesi 2023
Model | Motor | Fiyat |
---|---|---|
Q7 50 TDI quattro 286 hp S line Tiptronic PI.. | 3.0 TDI quattro - 2.967 cm3 | 5.807.690 ₺ |
Q7 55 Turbo FSI quattro 340 hp Tiptronic PI. | 3.0 Turbo FSI quattr - 2.995 cm3 | 5.934.186 ₺ |
Audi Q8 Fiyat Listesi
Audi Q8 Fiyat Listesi 2023
Model | Motor | Fiyat |
---|---|---|
Q8 50 TDI quattro 286 hp Tiptronic .. | 3.0 TDI quattro - 2.967 cm3 | 6.869.728 ₺ |
Q8 55 Turbo FSI quattro 340 hp Tiptronic | 3.0 Turbo FSI quattr - 2.995 cm3 | 6.996.224 ₺ |
Audi RS Q8 Fiyat Listesi
Audi RS Q8 Fiyat Listesi 2023
Model | Motor | Fiyat |
---|---|---|
RS Q8 4.0 Turbo FSI quattro 600 hp Tiptronic .. | 4.0 Turbo FSI quattr - 3.996 cm3 | 11.269.358 ₺ |
Audi e-tron Fiyat Listesi
Audi e-tron Sportback Fiyat Listesi
Audi e-tron Sportback Fiyat Listesi 2023
Model | Fiyat |
---|---|
Audi e-tron Sportback Advanced 55 quattro | 3.246.886 ₺ |
Audi e-tron Q8 Fiyat Listesi
Audi e-tron Q8 Fiyat Listesi 2023
Model | Fiyat |
Audi e-tron GT Fiyat Listesi
Audi e-tron GT quattro Fiyat Listesi 2023
Model | Fiyat |
---|---|
Audi e-tron GT quattro | 5.754.225 ₺ |
Audi RS e-tron GT Fiyat Listesi
Audi RS e-tron GT quattro Fiyat Listesi 2023
Model | Fiyat |
---|---|
Audi RS e-tron GT quattro | 7.999.303 ₺ |
Alfa Romeo Fiyat Listesi | Giulia, Stelvio, Tonale |
Audi Fiyat Listesi | A3, A4, A5, A6, A7, A8, S8, Q2, Q3, Q5, Q8, e tron, |
BMW Fiyat Listesi | 1, 2, 3, 4, 5, 6, 7, 8, X1, X2, X3, X7, Z4, M, İ4, İ7, İX, İX1, İX3, XM, M3, M5, M8, M4, M440İ, M23İ, M2 |
Chery Fiyat Listesi | Tiggo8 Pro, Tiggo7 Pro, OMADA5 |
Citroen Fiyat Listesi | AMI, Berlingo, Berlingo Van, C-Elysee, C3, C3 Aircross, C4, C5, C5 Aircross, e C4, Elysee, Jumper, Jumpy, Jumpy Van |
Cupra Fiyat Listesi | Ateca, Formentor, Leon |
Dacia Fiyat Listesi | Duster, Jogger, Sandero, Sandero Stepway |
DS Automobiles Fiyat Listesi | DS 4, DS 7, DS 9, |
Fiat Fiyat Listesi | Egea, Egea Cross, Egea Cross Wagon, Panda, 500, 500e, Doblo, Fiorino, Ducato, Scudo, Ulysse, |
Ford Fiyat Listesi | Fiesta, Focus, Kuga, Puma, Transit, Tourneo, Connect, Costum, Courier, Kamyonet Minibüs Van |
Honda Fiyat Listesi | azz, City, Civic, Type R, Accord, HR-V, CR-V |
Hyundai Fiyat Listesi | Bayon, Elantra, H-100, İ10, İ20, İ20 N, İoniq, Kona, Santa FE, Staria, Tucson |
Jaguar Fiyat Listesi | E Pace, F Pace, F Type, I Pace, XE, XF |
Jeep Fiyat Listesi | |
Isuzu D Max Fiyat Listesi | D-Max |
Kia Fiyat Listesi | Picanto, Rio, Stonic, Cerato, Ceed HB, Ceed SW, XCeed, EV6, Niro Hybrid, Niro EV, Sportage, Sorento, Bongo, |
Land Rover Fiyat Listesi | Defender, Discovery, Discovery Sport, Land Rover, Range Rover Evoque, Range Rover Sport, Range Rover Velar, Sport |
Leap Motor | |
Lexus Fiyat Listesi | ES 300h, LS 500h, NX 350h, NX 450h+, RX 350h, RX 450h+, RX 500h |
Mercedes-Benz Fiyat Listesi | 4matic, A 200, A 200 Sedan, A 45, AMG, B 200, C 200, C 200 All Terrain, C 200 Cabriolet, C 200 Coupe, C 43, CLA 200, CLA 200 AMG, CLA 45 S AMG, CLS 300 d, CLS 400 d, CLS 53 AMG, E 200 d, E 300 d, E 300 d Coupe, E 350 Cabrio, E 63 S, EQA 250, EQA 350, EQB 250, EQB 350, EQC 400, EQE 350, EQE 53, EQS 53, EQS 580, G 400 d, G 63, GLA 200, GLA 45 S, GLB 200, GLC 220 d, GLC 300 d, GT 43, GT 53, GT 63 S, Maybach S 580, S 400 d, S 450 d, Shooting Brake, SL 43, SL 63, V 300 d |
MG Fiyat Listesi | E-HS, HS, MARVEL, MARVEL R, MG4, ZS, ZS EV |
Mitsubishi Fiyat Listesi | Space Star |
Nissan Fiyat Listesi | Juke, Qashqai, X Trail |
Opel Fiyat Listesi | Astra, Combo Cargo, Combo Life, Corsa, Corsa-e, Crossland, Grandland, Mokka, Mokka-e, Vivaro Cargo, Vivaro City Van, Zafira Life |
Peugeot Fiyat Listesi | 2008, 208, 3008, 308, 5008, 508, Boxer Van, e-2008, Expert Combi Van, Expert Traveller, Expert Van, Partner Van, Rifter |
Porsche Fiyat Listesi | Porsche Cayenne, Cayenne Coupe, Macan, Taycan, Taycan 4S, Taycan GTS Sport Turismo, Taycan 4 Cross Turismo, |
Range Rover Fiyat Listesi | Defender, Discovery, Discovery Sport, Land Rover, Range Rover Evoque, Range Rover Sport, Range Rover Velar, Sport |
Renault Fiyat Listesi | Austral, Captur, Clio, Koleos, Megan Sedan, Megane, Taliant, Zoe |
Seat Fiyat Listesi | Seat Arona, Seat Ateca, Seat ibiza, Seat Leon, Seat Tarraco |
Seres Fiyat Listesi | Seres 3 |
Skoda Fiyat Listesi | Fabia, Kamiq, Karoq, Kodiaq, Octavia, Scala, Superb |
Skywell Fiyat Listesi | ET5, |
SsangYong Fiyat Listesi | Korando, Musso Grand, Tivoli, Torres |
Subaru Fiyat Listesi | Forester, Solterra, Subaru XV |
Suzuki Fiyat Listesi | Jimny, S Cross, Swift, Vitara |
Toyota Fiyat Listesi | C-HR, Camry, Corolla, Corolla Cross, Corolla Hybrid, Hilux, Land Cruiser Prado, Proace City, Proace City Cargo, RAV4, Yaris, Yaris Cross |
Volkswagen Fiyat Listesi | Golf, Passat Alltrack, Passat Variant, Polo, T-Cross, T-Roc, Taigo, Tiguan, Tiguan Allspace, Touareg |
Volvo Fiyat Listesi | V60 Cross Country, V90 Cross Country, XC40, XC60, XC60 Recharge, XC90, XC90 Recharge |
Audi A3 Sıfır Fiyatı