New Holland Fiyat Listesi
Model | Fiyat |
---|---|
T580B 4WD 13.6R24 (BB3) TMR | 543,282 TL |
T580B 4WD 13.6R28 (BB4) TMR | 547,559 TL |
T580B 4WD 380/70R28 (BB5) TMR | 550,070 TL |
Model | Fiyat |
---|---|
T3.60B 4WD 380/70R24 (T3B46) DD STG5 | 739,383 TL |
T3.60B 4WD 380/70R28 (T3B47) DD STG5 | 744,172 TL |
T3.60B 4WD 380/70R24 (T3B35) STG5 | 753,384 TL |
T3.60B 4WD 380/70R28 (T3B36) STG5 | 758,174 TL |
T3.60B 4WD 380/70R28 SRG (T3B37) STG5 | 762,756 TL |
T3.70B 2WD 380/70R24 (T3B38) STG5 | 713,872 TL |
T3.70B 2WD 380/70R28 (T3B39) STG5 | 718,703 TL |
T3.70B 4WD 380/70R24 (T3B40) STG5 | 824,013 TL |
T3.70B 4WD 380/70R28 (T3B41) STG5 | 828,791 TL |
T3.70B 4WD 380/70R28 SRG (T3B42) STG5 | 833,365 TL |
T3.75B 4WD 380/70R24 (T3B43) STG5 | 875,720 TL |
T3.75B 4WD 380/70R28 (T3B44) STG5 | 880,465 TL |
T3.75B 4WD 380/70R28 SRG (T3B45) STG5 | 885,056 TL |
Model | Fiyat |
---|---|
T4.60S 2WD GÖLG. 14.9-28 (T4S71) STG5 | 645,025 TL |
T4.60S 2WD KAB. 14.9-28 (T4S72) STG5 | 723,438 TL |
T4.60S 4WD GÖLG. 14.9R28 (T4S73) STG5 | 768,840 TL |
T4.60S 4WD GÖLG. 14.9R28 (T4S74) PS STG5 | 804,218 TL |
T4.60S 4WD GÖLG. 14.9R28 (T4S75) PS SRG STG5 | 820,298 TL |
T4.60S 4WD KAB 14.9R28 (T4S76) STG5 | 845,484 TL |
T4.60S 4WD KAB KLİ 14.9R28 (T4S77) STG5 | 869,059 TL |
T4.60S 4WD KAB KLİ 14.9R28 (T4S78) PS STG5 | 904,429 TL |
T4.60S 4WD KAB.KLİ 14.9R28 (T4S79) PS SRG STG5 | 920,516 TL |
T4.70S 4WD GÖLG. 14.9R30 (T4S81) STG5 | 828,888 TL |
T4.70S 4WD GÖLG. 14.9R30 (T4S82) PS STG5 | 863,784 TL |
T4.70S 4WD GÖLG. 14.9R30 (T4S83) PS SRG STG5 | 880,082 TL |
T4.70S 4WD GÖLG. 12.4R36 (T4S80) PS STG5 | 868,345 TL |
T4.70S 4WD KAB. KLİ. 14.9R30 (T4S85) STG5 | 922,263 TL |
T4.70S 4WD KAB. KLİ. 14.9R30 (T4S88) SRG STG5 | 938,757 TL |
T4.70S 4WD KAB. KLİ. 14.9R30 (T4S86) PS STG5 | 962,319 TL |
T4.70S 4WD KAB. KLİ. 14.9R30 (T4S87) PS SRG STG5 | 978,707 TL |
T4.70S 4WD KAB. KLİ. 12.4R36 (T4S84) PS STG5 | 966,887 TL |
T4.75S 4WD GÖLG. 14.9R30 (T4S90) STG5 | 878,612 TL |
T4.75S 4WD GÖLG. 16.9R30 (T4S92) STG5 | 883,173 TL |
T4.75S 4WD GÖLG. 14.9R30 PS (T4S91) STG5 | 915,610 TL |
T4.75S 4WD GÖLG. 16.9R30 PS (T4S93) STG5 | 920,170 TL |
T4.75S 4WD GÖLG. 12.4R36 PS (T4S89) STG5 | 920,170 TL |
T4.75S 4WD KAB. KLİ. 14.9R30 (T4S95) STG5 | 977,606 TL |
T4.75S 4WD KAB. KLİ. 16.9R30 (T4S98) STG5 | 982,166 TL |
T4.75S 4WD KAB. KLİ. 14.9R30 PS (T4S96) STG5 | 1,020,065 TL |
T4.75S 4WD KAB. KLİ. 16.9R30 PS (T4S70) STG5 | 1,024,625 TL |
T4.75S 4WD KAB. KLİ. 14.9R30 PS SRG (T4S97) STG5 | 1,037,426 TL |
T4.75S 4WD KAB. KLİ. 16.9R30 PS SRG (T4S99) STG5 | 1,041,985 TL |
T4.75S 4WD KAB. KLİ. 12.4R36 PS (T4S94) STG5 | 1,024,625 TL |
T4.75S 4WD KAB. KLİ. 16.9R30 PS ÖN YÜK. (T4SFL05) STG5 | 1,219,305 TL |
Model | Fiyat |
---|---|
T3.60F 4WD 360/70R20 (T3F32) STG5 | 738,282 TL |
T3.60F 4WD 360/70R24 (T3F33) STG5 | 743,185 TL |
T3.60F 4WD 360/70R24 SRG (T3F29) STG5 | 747,770 TL |
T3.70F 4WD 360/70R20 (T3F34) STG5 | 815,968 TL |
T3.70F 4WD 360/70R24 (T3F35) STG5 | 820,870 TL |
T3.70F 4WD 360/70R24 SRG (T3F30) STG5 | 825,460 TL |
T3.75F 4WD 360/70R20 (T3F36) STG5 | 865,797 TL |
T3.75F 4WD 360/70R24 (T3F37) STG5 | 870,653 TL |
T3.75F 4WD 360/70R24 SRG (T3F31) STG5 | 875,249 TL |
Model | Fiyat |
---|---|
TT55B 2WD 12X28 (T103) TMR | 505,458 TL |
TT55B 4WD 380/70R24 (T140) TMR | 602,982 TL |
TT55B 4WD 380/70R28 (T117) TMR | 609,070 TL |
TT65B 2WD 380/70R28 (T115) TMR | 602,851 TL |
TT65B 4WD 380/70R24 (T124) TMR | 719,180 TL |
TT65B 4WD 380/70R28 (T120) TMR | 726,440 TL |
Model | Fiyat |
---|---|
TD4.65B 4WD 380/70R28 (B3) TMR | 785,935 TL |
TD4.65B 4WD 380/70R28 (B4) PS TMR | 819,926 TL |
TD4.78B 4WD 360/70R24 (B37) PS TMR | 920,890 TL |
TD4.78B 4WD 380/70R28 (B38) TMR | 893,858 TL |
TD4.78B 4WD 380/70R28 (B39) PS TMR | 930,187 TL |
TD4.78B 4WD 380/70R28 SRG. (B40) TMR | 902,798 TL |
TD4.90B 4WD 380/70R28 (B19) PS TMR | 1,024,783 TL |
Model | Fiyat |
---|---|
TD4.100F 4WD 360/70R24 (B32) PS | 1,105,120 TL |
TD4.100F 4WD 380/70R28 (B33) PS | 1,110,677 TL |
TD4.100F 4WD 380/70R28 -R20 (B34) SRG | 1,089,432 TL |
TD4.100F 4WD 380/70R28 -R20 (B35) PS | 1,113,104 TL |
Model | Fiyat |
---|---|
55-56S 2WD 13X28 (E1) TMR | 569,041 TL |
65-56S 4WD 14.9R30 (E14) TMR | 753,070 TL |
65-56S 4WD KAB. 14.9R30 (E15) TMR | 816,025 TL |
75-56S 2WD 16.9-30 (56S5) TMR | 715,585 TL |
75-56S 2WD KAB. 16.9-30 (56S7) TMR | 784,051 TL |
75-56S 4WD 420/85R30 (56S9) TMR | 821,950 TL |
75-56S 4WD KAB. 420/85R30 (56S10) TMR | 890,388 TL |
Model | Fiyat |
---|---|
60-66s 2WD GÖLG. 14.9-28 (66S51) STG5 | 687,167 TL |
60-66s 2WD KAB. 14.9-28 (66S52) STG5 | 751,668 TL |
60-66s 2WD KAB.KLİ. 14.9-28 (66S53) STG5 | 769,872 TL |
60-66s 4WD GÖLG. 14.9R28 (66S54) STG5 | 789,246 TL |
60-66s 4WD GÖLG. 14.9R30 (66S55) STG5 | 792,081 TL |
60-66s 4WD KAB. 14.9R28 (66S56) STG5 | 867,329 TL |
60-66s 4WD KAB. 14.9R30 (66S57) STG5 | 870,164 TL |
60-66s 4WD KAB.KLİ 14.9R28 (66S58) STG5 | 885,531 TL |
60-66s 4WD KAB.KLİ 14.9R30 (66S59) STG5 | 888,363 TL |
70-66s 2WD GÖLG. 14.9-28 (66S60) STG5 | 738,891 TL |
70-66s 2WD KAB. 14.9-28 (66S61) STG5 | 808,246 TL |
70-66s 2WD KAB. KLİ. 14.9-28 (66S62) STG5 | 827,819 TL |
70-66s 4WD GÖLG. 14.9R30 (66S63) STG5 | 851,698 TL |
70-66s 4WD GÖLG. 14.9R30 (66S64) SRG STG5 | 867,634 TL |
70-66s 4WD GÖLG. 16.9R30 (66S65) STG5 | 854,494 TL |
70-66s 4WD GÖLG. 16.9R30 (66S66) SRG STG5 | 870,429 TL |
70-66s 4WD KAB. 14.9R30 (66S67) STG5 | 935,659 TL |
70-66s 4WD KAB. 16.9R30 (66S68) STG5 | 938,456 TL |
70-66s 4WD KAB. KLİ. 14.9R30 (66S70) STG5 | 955,229 TL |
70-66s 4WD KAB. KLİ. 14.9R30 (66S69) SRG STG5 | 971,164 TL |
70-66s 4WD KAB. KLİ. 16.9R30 (66S72) STG5 | 958,031 TL |
70-66s 4WD KAB. KLİ. 16.9R30 (66S71) SRG STG5 | 973,961 TL |
75-66s 2WD GÖLG. 14.9-28 (66S81) STG5 | 783,224 TL |
75-66s 2WD KAB. KLİ. 14.9-28 (66S82) STG5 | 877,483 TL |
75-66s 4WD GÖLG. 14.9R30 (66S73) STG5 | 902,801 TL |
75-66s 4WD GÖLG. 14.9R30 (66S74) SRG STG5 | 919,692 TL |
75-66s 4WD GÖLG. 16.9R30 (66S75) STG5 | 905,766 TL |
75-66s 4WD GÖLG. 16.9R30 (66S76) SRG STG5 | 922,659 TL |
75-66s 4WD KAB. KLİ. 14.9R30 (66S77) STG5 | 1,012,544 TL |
75-66s 4WD KAB. KLİ. 14.9R30 (66S78) SRG STG5 | 1,029,432 TL |
75-66s 4WD KAB. KLİ. 16.9R30 (66S79) STG5 | 1,015,505 TL |
75-66s 4WD KAB. KLİ. 16.9R30 (66S80) SRG STG5 | 1,032,400 TL |
Model | Fiyat |
---|---|
TT55 2WD 13X28 (T107) TMR | 534,754 TL |
TT55 4WD KAB. 14.9R28 (T146) TMR | 713,232 TL |
TT55 4WD 14.9R28 (T116) TMR | 651,869 TL |
TT65 4WD 14.9R28 (T121) TMR | 727,796 TL |
Model | Fiyat |
---|---|
TT4.75 4WD KAB. KLİ 16.9R30 (Y147) TMR | 945,782 TL |
TT4.75 4WD KAB. KLİ. 13.6R36 (Y131) PS TMR | 979,827 TL |
TT4.75 4WD KAB. KLİ. 14.9R30 (Y132) PS TMR | 973,430 TL |
TT4.75 4WD KAB.KLİ 16.9R30 (Y135)PS SRG TMR | 992,591 TL |
TT4.75 4WD KAB.KLİ 16.9R30(Y148)PS TMR | 977,688 TL |
Model | Fiyat |
---|---|
TD75D 4WD K.K. 14X30 (D4) TMR | 983,251 TL |
TD90D 4WD K.K. 16.9/14X34 (D8) TMR | 1,011,572 TL |
TD90D 4WD 14.9R38 (D16) TMR | 920,496 TL |
TD100D 4WD K.K. 16.9/14X34 (D11) TMR | 1,034,685 TL |
TD100D 4WD K.K. 14.9R38 (D19) TMR | 1,040,781 TL |
Model | Fiyat |
---|---|
TD75D BLM 4WD KK 14.9R38 (D2070PK)PS TMR | 1,165,168 TL |
TD75D BLM 4WD KK 14X30 (D2063PK) PS TMR | 1,136,569 TL |
TD75D BLM 4WD KK 16.9R30 (D16PK) PS TMR | 1,143,481 TL |
TD90D BLM 4WD KK 14.9R38(D2317PK1)PS TMR | 1,203,593 TL |
TD90D BLM 4WD KK 16.9R34(D2319PK1)PS TMR | 1,192,053 TL |
TD100D BLM 4WD KK 14.9R38 (D35PK)PS TMR | 1,232,824 TL |
TD100D BLM 4WD KK16.9R34(D2316PK1)PS TMR | 1,221,468 TL |
TD100D BLM 4WD KK 14.9R38 (MD2)PS TMR | 1,559,938 TL |
TD110D BLM 4WDKK 16.9R38(D2323PK1)PS TMR | 1,313,053 TL |
TD110D BLM 4WDKK 18.4R34(D2325PK1)PS TMR | 1,311,891 TL |
TD110D BLM 4WDKK 16.9R34(D2338PK1)PS TMR | 1,310,743 TL |
TD110D BLM 4WD KK 14.9R38 (D39) PS TMR | 1,312,449 TL |
TD110D BLM 4WD KK 14.9R38 (MD3) PS TMR | 1,639,561 TL |
Model | Fiyat |
---|---|
TD90D BLM 4WD KK 16.9R34(DY4FL)PS FL TMR | 1,422,548 TL |
TD100D BLM 4WD KK16.9R34(DY6FL)PS FL TMR | 1,448,642 TL |
TD110D BLM 4WDKK 16.9R38(DY8FL)PS FL TMR | 1,543,467 TL |
Model | Fiyat |
---|---|
T5.90S 4WD KK 16.9-34 (S90MA) MS STG5 | 1,296,613 TL |
T5.90S 4WD KK 14.9R38 (S90MB) MS STG5 | 1,302,107 TL |
T5.90S 4WD KK 13.6R38 (S90MCD) MS DAR STG5 | 1,297,987 TL |
T5.90S 4WD KK 16.9R34 (S90PD) PS STG5 | 1,338,421 TL |
T5.90S 4WD KK 14.9R38 (S90PB) PS STG5 | 1,341,170 TL |
T5.90S 4WD KK 13.6R38 (S90PCD) PS DAR STG5 | 1,336,927 TL |
T5.90S 4WD KK 16.9R34 (S90PDG) PS SRG STG5 | 1,351,808 TL |
T5.100S 4WD KK 16.9-34 (S10MA) MS STG5 | 1,335,676 TL |
T5.100S 4WD KK 14.9R38 (S10MB) MS STG5 | 1,341,170 TL |
T5.100S 4WD KK 13.6R38 (S10MCD) MS DAR STG5 | 1,337,050 TL |
T5.100S 4WD KK 16.9R34 (S10PD) PS STG5 | 1,378,659 TL |
T5.100S 4WD KK 14.9R38 (S10PB) PS STG5 | 1,381,405 TL |
T5.100S 4WD KK 13.6R38 (S10PCD) PS DAR STG5 | 1,377,162 TL |
T5.100S 4WD KK 16.9R34 (S10PDG) PS SRG STG5 | 1,392,444 TL |
T5.110S 4WD KK 16.9R34 (S11PD) PS STG5 | 1,461,542 TL |
T5.110S 4WD KK 14.9R38 (S11PB) PS STG5 | 1,464,291 TL |
T5.110S 4WD KK 16.9R34 (S11PDG) PS SRG STG5 | 1,476,159 TL |
Model | Fiyat |
---|---|
TR5.100EC 4WD K.K 14.9R38 (EC3S) TMR SUSP | 1,759,468 TL |
TR5.100EC 4WD K.K 16.9R34 (EC4S) TMR SUSP | 1,757,846 TL |
TR5.100EC 4WD K.K 18.4R34 (EC5S) TMR SUSP | 1,758,698 TL |
TR5.110EC 4WD K.K 16.9R38 (EC11) TMR SUSP | 1,822,206 TL |
TR5.110EC 4WD K.K 18.4R34 (EC7S) TMR SUSP | 1,820,505 TL |
Model | Fiyat |
---|---|
TR6.125S 4WD K.K. 18.4R38 KAB SUS. (TR641) | 2,494,300 TL |
TR6.125S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR642) | 2,619,012 TL |
TR6.135S 4WD K.K. 18.4R38 KAB SUS. (TR643) | 2,618,078 TL |
TR6.135S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR644) | 2,748,984 TL |
TR6.145S 4WD K.K. 18.4R38 KAB SUS. (TR645) | 2,745,423 TL |
TR6.145S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR646) | 2,882,697 TL |
TR6.160S 4WD K.K. 18.4R38 17×16 KAB SUSP.(TR661) | 2,811,850 TL |
TR6.160S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR662) | 2,952,436 TL |
TR6.170S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR663) | 3,349,804 TL |
T6
T7
T7 HD
T8 Auto Command
Alfa Romeo Fiyat Listesi | Giulia, Stelvio, Tonale |
Audi Fiyat Listesi | A3, A4, A5, A6, A7, A8, S8, Q2, Q3, Q5, Q8, e tron, |
BMW Fiyat Listesi | 1, 2, 3, 4, 5, 6, 7, 8, X1, X2, X3, X7, Z4, M, İ4, İ7, İX, İX1, İX3, XM, M3, M5, M8, M4, M440İ, M23İ, M2 |
Chery Fiyat Listesi | Tiggo8 Pro, Tiggo7 Pro, OMADA5 |
Citroen Fiyat Listesi | AMI, Berlingo, Berlingo Van, C-Elysee, C3, C3 Aircross, C4, C5, C5 Aircross, e C4, Elysee, Jumper, Jumpy, Jumpy Van |
Cupra Fiyat Listesi | Ateca, Formentor, Leon |
Dacia Fiyat Listesi | Duster, Jogger, Sandero, Sandero Stepway |
DS Automobiles Fiyat Listesi | DS 4, DS 7, DS 9, |
Fiat Fiyat Listesi | Egea, Egea Cross, Egea Cross Wagon, Panda, 500, 500e, Doblo, Fiorino, Ducato, Scudo, Ulysse, |
Ford Fiyat Listesi | Fiesta, Focus, Kuga, Puma, Transit, Tourneo, Connect, Costum, Courier, Kamyonet Minibüs Van |
Honda Fiyat Listesi | azz, City, Civic, Type R, Accord, HR-V, CR-V |
Hyundai Fiyat Listesi | Bayon, Elantra, H-100, İ10, İ20, İ20 N, İoniq, Kona, Santa FE, Staria, Tucson |
Jaguar Fiyat Listesi | E Pace, F Pace, F Type, I Pace, XE, XF |
Jeep Fiyat Listesi | |
Isuzu D Max Fiyat Listesi | D-Max |
Kia Fiyat Listesi | Picanto, Rio, Stonic, Cerato, Ceed HB, Ceed SW, XCeed, EV6, Niro Hybrid, Niro EV, Sportage, Sorento, Bongo, |
Land Rover Fiyat Listesi | Defender, Discovery, Discovery Sport, Land Rover, Range Rover Evoque, Range Rover Sport, Range Rover Velar, Sport |
Leap Motor | |
Lexus Fiyat Listesi | ES 300h, LS 500h, NX 350h, NX 450h+, RX 350h, RX 450h+, RX 500h |
Mercedes-Benz Fiyat Listesi | 4matic, A 200, A 200 Sedan, A 45, AMG, B 200, C 200, C 200 All Terrain, C 200 Cabriolet, C 200 Coupe, C 43, CLA 200, CLA 200 AMG, CLA 45 S AMG, CLS 300 d, CLS 400 d, CLS 53 AMG, E 200 d, E 300 d, E 300 d Coupe, E 350 Cabrio, E 63 S, EQA 250, EQA 350, EQB 250, EQB 350, EQC 400, EQE 350, EQE 53, EQS 53, EQS 580, G 400 d, G 63, GLA 200, GLA 45 S, GLB 200, GLC 220 d, GLC 300 d, GT 43, GT 53, GT 63 S, Maybach S 580, S 400 d, S 450 d, Shooting Brake, SL 43, SL 63, V 300 d |
MG Fiyat Listesi | E-HS, HS, MARVEL, MARVEL R, MG4, ZS, ZS EV |
Mitsubishi Fiyat Listesi | Space Star |
Nissan Fiyat Listesi | Juke, Qashqai, X Trail |
Opel Fiyat Listesi | Astra, Combo Cargo, Combo Life, Corsa, Corsa-e, Crossland, Grandland, Mokka, Mokka-e, Vivaro Cargo, Vivaro City Van, Zafira Life |
Peugeot Fiyat Listesi | 2008, 208, 3008, 308, 5008, 508, Boxer Van, e-2008, Expert Combi Van, Expert Traveller, Expert Van, Partner Van, Rifter |
Porsche Fiyat Listesi | Porsche Cayenne, Cayenne Coupe, Macan, Taycan, Taycan 4S, Taycan GTS Sport Turismo, Taycan 4 Cross Turismo, |
Range Rover Fiyat Listesi | Defender, Discovery, Discovery Sport, Land Rover, Range Rover Evoque, Range Rover Sport, Range Rover Velar, Sport |
Renault Fiyat Listesi | Austral, Captur, Clio, Koleos, Megan Sedan, Megane, Taliant, Zoe |
Seat Fiyat Listesi | Seat Arona, Seat Ateca, Seat ibiza, Seat Leon, Seat Tarraco |
Seres Fiyat Listesi | Seres 3 |
Skoda Fiyat Listesi | Fabia, Kamiq, Karoq, Kodiaq, Octavia, Scala, Superb |
Skywell Fiyat Listesi | ET5, |
SsangYong Fiyat Listesi | Korando, Musso Grand, Tivoli, Torres |
Subaru Fiyat Listesi | Forester, Solterra, Subaru XV |
Suzuki Fiyat Listesi | Jimny, S Cross, Swift, Vitara |
Toyota Fiyat Listesi | C-HR, Camry, Corolla, Corolla Cross, Corolla Hybrid, Hilux, Land Cruiser Prado, Proace City, Proace City Cargo, RAV4, Yaris, Yaris Cross |
Volkswagen Fiyat Listesi | Golf, Passat Alltrack, Passat Variant, Polo, T-Cross, T-Roc, Taigo, Tiguan, Tiguan Allspace, Touareg |
Volvo Fiyat Listesi | V60 Cross Country, V90 Cross Country, XC40, XC60, XC60 Recharge, XC90, XC90 Recharge |
New Holland Fiyat Listesi
Volvo C40 Fiyat Listesi 2023 📋 VOLVO FİYAT LİSTESİ Volvo C40 Fiyat Listesi 2023 …
Volvo EX90 Fiyat Listesi 2023 📋 VOLVO FİYAT LİSTESİ Volvo EX90 Fiyat Listesi Volvo…
Volvo EX30 Fiyat Listesi 2023 📋 VOLVO FİYAT LİSTESİ Volvo EX30 Fiyat Listesi Volvo…
Volvo S90 Fiyat Listesi 2023 📋 VOLVO FİYAT LİSTESİ Volvo S90 Fiyat Listesi Volvo…
Volvo S60 Fiyat Listesi 2023 📋 VOLVO FİYAT LİSTESİ Volvo S60 Fiyat Listesi Volvo…
Honda Motor Fiyat Listesi 2023 📋 Honda Motor Fiyat Listesi 2023