Same Traktör Fiyat Listesi
2023 Model Fiyat Listesi
Model | Versiyon | Fiyatı |
DORADO 50 2WD | Tente | 570.959 TL |
DORADO 50 2WD | Kabin | 640.170 TL |
DORADO 50 4WD | Tente | 696.835 TL |
DORADO 50 4WD | Kabin | 767.078 TL |
DORADO 55 2WD | Tente | 641.123 TL |
DORADO 55 2WD | Kabin-Klima | 725.610 TL |
DORADO 55 4WD | Tente | 761.652 TL |
DORADO 55 4WD | Kabin-Klima | 846.790 TL |
DORADO 55 PLUS 2WD | Tente | 705.812 TL |
DORADO 55 PLUS 2WD | Kabin-Klima | 791.144 TL |
DORADO 55 PLUS 4WD | Tente | 823.117 TL |
DORADO 55 PLUS 4WD | Kabin-Klima | 909.952 TL |
DORADO 65 4WD | Tente | 846.213 TL |
DORADO 65 4WD | Kabin-Klima | 933.210 TL |
DORADO 75 4WD | Tente | 931.556 TL |
DORADO 75 4WD | Kabin-Klima | 1.022.448 TL |
DORADO 80 4WD | Tente | 1.021.659 TL |
DORADO 80 4WD | Kabin-Klima | 1.126.657 TL |
DORADO 90 4WD | Tente | 1.112.524 TL |
DORADO 90 4WD | Kabin-Klima | 1.221.017 TL |
DORADO 100 4WD | Tente | 1.179.328 TL |
DORADO 100 4WD | Kabin-Klima | 1.294.337 TL |
Model | Versiyon | Fiyatı |
EXPLORER 95 NATURAL LS Kabin/Klima (FARMotion FAZ V) | STANDART (20+20) | 1.564.203 TL |
EXPLORER 95 NATURAL LS Kabin/Klima (FARMotion FAZ V) | PLUS1 (20+20Hi-Lo, Sunroof, Kompresör) | 1.634.592 TL |
EXPLORER 95 NATURAL LS Kabin/Klima (FARMotion FAZ V) | PLUS2 (40+40Hi-Lo, Sunroof, Kompresör, Hava Süsp.Koltuk) | 1.697.161 TL |
EXPLORER 95 NATURAL GS Kabin/Klima (FARMotion FAZ V) | STANDART (20+20) | 1.689.038 TL |
EXPLORER 95 NATURAL GS Kabin/Klima (FARMotion FAZ V) | PLUS1 (20+20Hi-Lo, Sunroof, Kompresör) | 1.765.044 TL |
EXPLORER 95 NATURAL GS Kabin/Klima (FARMotion FAZ V) | PLUS2 (40+40Hi-Lo, Sunroof, Kompresör, Hava Süsp.Koltuk) | 1.832.606 TL |
EXPLORER 105 NATURAL LS Kabin/Klima (FARMotion FAZ V) | STANDART (20+20) | 1.677.880 TL |
EXPLORER 105 NATURAL LS Kabin/Klima (FARMotion FAZ V) | PLUS1 (20+20Hi-Lo, Sunroof, Kompresör) | 1.753.385 TL |
EXPLORER 105 NATURAL LS Kabin/Klima (FARMotion FAZ V) | PLUS2 (40+40Hi-Lo, Sunroof, Kompresör, Hava Süsp.Koltuk) | 1.820.500 TL |
EXPLORER 105 NATURAL GS Kabin/Klima (FARMotion FAZ V) | STANDART (20+20) | 1.802.221 TL |
EXPLORER 105 NATURAL GS Kabin/Klima (FARMotion FAZ V) | PLUS1 (20+20Hi-Lo, Sunroof, Kompresör) | 1.883.320 TL |
EXPLORER 105 NATURAL GS Kabin/Klima (FARMotion FAZ V) | PLUS2 (40+40Hi-Lo, Sunroof, Kompresör, Hava Süsp.Koltuk) | 1.955.409 TL |
EXPLORER 105 NATURAL HD LS Kabin/Klima (FARMotion FAZ V) | STANDART (20+20) | 1.759.777 TL |
EXPLORER 105 NATURAL HD LS Kabin/Klima (FARMotion FAZ V) | PLUS1 (20+20Hi-Lo, Sunroof, Kompresör) | 1.838.967 TL |
EXPLORER 105 NATURAL HD LS Kabin/Klima (FARMotion FAZ V) | PLUS2 (40+40Hi-Lo, Sunroof, Kompresör, Hava Süsp. Koltuk) | 1.909.358 TL |
EXPLORER 105 NATURAL HD GS Kabin/Klima (FARMotion FAZ V) | STANDART (20+20) | 1.897.430 TL |
EXPLORER 105 NATURAL HD GS Kabin/Klima (FARMotion FAZ V) | PLUS1 (20+20Hi-Lo, Sunroof, Kompresör) | 1.982.815 TL |
EXPLORER 105 NATURAL HD GS Kabin/Klima (FARMotion FAZ V) | PLUS2 (40+40Hi-Lo, Sunroof, Kompresör, Hava Süsp. Koltuk) | 2.058.712 TL |
EXPLORER 115 NATURAL HD LS Kabin/Klima (FARMotion FAZ V) | STANDART (20+20) | 1.882.710 TL |
EXPLORER 115 NATURAL HD LS Kabin/Klima (FARMotion FAZ V) | PLUS1 (20+20Hi-Lo, Sunroof, Kompresör, Hava Süsp. Koltuk) | 1.967.432 TL |
EXPLORER 115 NATURAL HD LS Kabin/Klima (FARMotion FAZ V) | PLUS2 (40+40Hi-Lo, Sunroof, Kompresör, Lüks Hava Süsp. Koltuk) | 2.042.740 TL |
EXPLORER 115 NATURAL HD GS Kabin/Klima (FARMotion FAZ V) | STANDART (20+20) | 2.020.954 TL |
EXPLORER 115 NATURAL HD GS Kabin/Klima (FARMotion FAZ V) | PLUS1 (20+20Hi-Lo, Sunroof, Kompresör, Hava Süsp. Koltuk) | 2.111.897 TL |
EXPLORER 115 NATURAL HD GS Kabin/Klima (FARMotion FAZ V) | PLUS2 (40+40Hi-Lo, Sunroof, Kompresör, Lüks Hava Süsp. Koltuk) | 2.192.735 TL |
EXPLORER 125 NATURAL HD LS Kabin/Klima (FARMotion FAZ V) | STANDART (20+20) | 2.077.839 TL |
EXPLORER 125 NATURAL HD LS Kabin/Klima (FARMotion FAZ V) | PLUS1 (20+20Hi-Lo, Sunroof, Kompresör, Hava Süsp. Koltuk) | 2.171.342 TL |
EXPLORER 125 NATURAL HD LS Kabin/Klima (FARMotion FAZ V) | PLUS2 (40+40Hi-Lo, Sunroof, Kompresör, Lüks Hava Süsp. Koltuk) | 2.254.456 TL |
EXPLORER 125 NATURAL HD GS Kabin/Klima (FARMotion FAZ V) | STANDART (20+20) | 2.242.860 TL |
EXPLORER 125 NATURAL HD GS Kabin/Klima (FARMotion FAZ V) | PLUS1 (20+20Hi-Lo, Sunroof, Kompresör, Hava Süsp. Koltuk) | 2.343.789 TL |
EXPLORER 125 NATURAL HD GS Kabin/Klima (FARMotion FAZ V) | PLUS2 (40+40Hi-Lo, Sunroof, Kompresör, Lüks Hava Süsp. Koltuk) | 2.433.503 TL |
Model | Versiyon | Fiyatı |
ARGON 65 2WD (FARMotion) – Faz IIIB | Tente | 732.057 TL |
ARGON 65 4WD (FARMotion) – Faz IIIB | Tente | 883.959 TL |
ARGON 75 2WD (FARMotion) – Faz IIIB | Tente | 809.295 TL |
ARGON 75 4WD (FARMotion) – Faz IIIB | Tente | 977.743 TL |
Model | Versiyon | Fiyatı |
DORADO 65 NATURAL 4WD (FARMotion) – Faz IIIB | Kabin-Klima | 1.045.323 TL |
DORADO 75 NATURAL 4WD (FARMotion) – Faz IIIB | Kabin-Klima | 1.160.308 TL |
Model | Versiyon | Fiyatı |
FRUTTETO 80 Classic LS (FARMotion Faz V) | Roll-Bar | 1.222.141 TL |
Model | Versiyon | Fiyatı |
FRUTTETO³ 55 Classic 4WD | Roll-Bar | 935.339 TL |
FRUTTETO³ 60 Classic 4WD | Roll-Bar | 982.106 TL |
FRUTTETO³ 80 Classic 4WD | Roll-Bar | 1.054.530 TL |
FRUTTETO³ 100 Classic 4WD | Roll-Bar | 1.194.519 TL |
Model | Versiyon | Fiyatı |
FRUTTETO3 55 Natural 2WD (12+3) | Roll-Bar | 531.479 TL |
FRUTTETO3 55 Natural 4WD (12+3) | Roll-Bar | 646.227 TL |
FRUTTETO3 55 Natural 4WD (15+15) | Roll-Bar | 691.463 TL |
FRUTTETO3 65 Natural 2WD (12+3) | Roll-Bar | 663.748 TL |
FRUTTETO3 65 Natural 4WD (12+3) | Roll-Bar | 756.797 TL |
FRUTTETO3 65 Natural 4WD (15+15) | Roll-Bar | 809.773 TL |
FRUTTETO3 75 Natural 2WD (12+3) | Roll-Bar | 712.866 TL |
FRUTTETO3 75 Natural 4WD (15+15) | Roll-Bar | 869.696 TL |
Alfa Romeo Fiyat Listesi | Giulia, Stelvio, Tonale |
Audi Fiyat Listesi | A3, A4, A5, A6, A7, A8, S8, Q2, Q3, Q5, Q8, e tron, |
BMW Fiyat Listesi | 1, 2, 3, 4, 5, 6, 7, 8, X1, X2, X3, X7, Z4, M, İ4, İ7, İX, İX1, İX3, XM, M3, M5, M8, M4, M440İ, M23İ, M2 |
Chery Fiyat Listesi | Tiggo8 Pro, Tiggo7 Pro, OMADA5 |
Citroen Fiyat Listesi | AMI, Berlingo, Berlingo Van, C-Elysee, C3, C3 Aircross, C4, C5, C5 Aircross, e C4, Elysee, Jumper, Jumpy, Jumpy Van |
Cupra Fiyat Listesi | Ateca, Formentor, Leon |
Dacia Fiyat Listesi | Duster, Jogger, Sandero, Sandero Stepway |
DS Automobiles Fiyat Listesi | DS 4, DS 7, DS 9, |
Fiat Fiyat Listesi | Egea, Egea Cross, Egea Cross Wagon, Panda, 500, 500e, Doblo, Fiorino, Ducato, Scudo, Ulysse, |
Ford Fiyat Listesi | Fiesta, Focus, Kuga, Puma, Transit, Tourneo, Connect, Costum, Courier, Kamyonet Minibüs Van |
Honda Fiyat Listesi | azz, City, Civic, Type R, Accord, HR-V, CR-V |
Hyundai Fiyat Listesi | Bayon, Elantra, H-100, İ10, İ20, İ20 N, İoniq, Kona, Santa FE, Staria, Tucson |
Jaguar Fiyat Listesi | E Pace, F Pace, F Type, I Pace, XE, XF |
Jeep Fiyat Listesi | |
Isuzu D Max Fiyat Listesi | D-Max |
Kia Fiyat Listesi | Picanto, Rio, Stonic, Cerato, Ceed HB, Ceed SW, XCeed, EV6, Niro Hybrid, Niro EV, Sportage, Sorento, Bongo, |
Land Rover Fiyat Listesi | Defender, Discovery, Discovery Sport, Land Rover, Range Rover Evoque, Range Rover Sport, Range Rover Velar, Sport |
Leap Motor | |
Lexus Fiyat Listesi | ES 300h, LS 500h, NX 350h, NX 450h+, RX 350h, RX 450h+, RX 500h |
Mercedes-Benz Fiyat Listesi | 4matic, A 200, A 200 Sedan, A 45, AMG, B 200, C 200, C 200 All Terrain, C 200 Cabriolet, C 200 Coupe, C 43, CLA 200, CLA 200 AMG, CLA 45 S AMG, CLS 300 d, CLS 400 d, CLS 53 AMG, E 200 d, E 300 d, E 300 d Coupe, E 350 Cabrio, E 63 S, EQA 250, EQA 350, EQB 250, EQB 350, EQC 400, EQE 350, EQE 53, EQS 53, EQS 580, G 400 d, G 63, GLA 200, GLA 45 S, GLB 200, GLC 220 d, GLC 300 d, GT 43, GT 53, GT 63 S, Maybach S 580, S 400 d, S 450 d, Shooting Brake, SL 43, SL 63, V 300 d |
MG Fiyat Listesi | E-HS, HS, MARVEL, MARVEL R, MG4, ZS, ZS EV |
Mitsubishi Fiyat Listesi | Space Star |
Nissan Fiyat Listesi | Juke, Qashqai, X Trail |
Opel Fiyat Listesi | Astra, Combo Cargo, Combo Life, Corsa, Corsa-e, Crossland, Grandland, Mokka, Mokka-e, Vivaro Cargo, Vivaro City Van, Zafira Life |
Peugeot Fiyat Listesi | 2008, 208, 3008, 308, 5008, 508, Boxer Van, e-2008, Expert Combi Van, Expert Traveller, Expert Van, Partner Van, Rifter |
Porsche Fiyat Listesi | Porsche Cayenne, Cayenne Coupe, Macan, Taycan, Taycan 4S, Taycan GTS Sport Turismo, Taycan 4 Cross Turismo, |
Range Rover Fiyat Listesi | Defender, Discovery, Discovery Sport, Land Rover, Range Rover Evoque, Range Rover Sport, Range Rover Velar, Sport |
Renault Fiyat Listesi | Austral, Captur, Clio, Koleos, Megan Sedan, Megane, Taliant, Zoe |
Seat Fiyat Listesi | Seat Arona, Seat Ateca, Seat ibiza, Seat Leon, Seat Tarraco |
Seres Fiyat Listesi | Seres 3 |
Skoda Fiyat Listesi | Fabia, Kamiq, Karoq, Kodiaq, Octavia, Scala, Superb |
Skywell Fiyat Listesi | ET5, |
SsangYong Fiyat Listesi | Korando, Musso Grand, Tivoli, Torres |
Subaru Fiyat Listesi | Forester, Solterra, Subaru XV |
Suzuki Fiyat Listesi | Jimny, S Cross, Swift, Vitara |
Toyota Fiyat Listesi | C-HR, Camry, Corolla, Corolla Cross, Corolla Hybrid, Hilux, Land Cruiser Prado, Proace City, Proace City Cargo, RAV4, Yaris, Yaris Cross |
Volkswagen Fiyat Listesi | Golf, Passat Alltrack, Passat Variant, Polo, T-Cross, T-Roc, Taigo, Tiguan, Tiguan Allspace, Touareg |
Volvo Fiyat Listesi | V60 Cross Country, V90 Cross Country, XC40, XC60, XC60 Recharge, XC90, XC90 Recharge |
Same Traktör Fiyat Listesi
Volvo C40 Fiyat Listesi 2023 📋 VOLVO FİYAT LİSTESİ Volvo C40 Fiyat Listesi 2023 …
Volvo EX90 Fiyat Listesi 2023 📋 VOLVO FİYAT LİSTESİ Volvo EX90 Fiyat Listesi Volvo…
Volvo EX30 Fiyat Listesi 2023 📋 VOLVO FİYAT LİSTESİ Volvo EX30 Fiyat Listesi Volvo…
Volvo S90 Fiyat Listesi 2023 📋 VOLVO FİYAT LİSTESİ Volvo S90 Fiyat Listesi Volvo…
Volvo S60 Fiyat Listesi 2023 📋 VOLVO FİYAT LİSTESİ Volvo S60 Fiyat Listesi Volvo…
Honda Motor Fiyat Listesi 2023 📋 Honda Motor Fiyat Listesi 2023